Weekly NIFTY SPOT Volatility From Jan 23, 2012 to Jan 27, 2012 | ||
Weekly Volatility | Weekly Levels | Date |
Weekly High | 5217 | 27-Jan-12 |
Weekly Low | 5021.35 | 23-Jan-12 |
Weekly Closing | 5204.70 | 27-Jan-12 |
Weekly Changing | +158.45 Points | |
Weekly Changing (%) | +3.13% | |
Weekly Volatility | +195.65 Points |
WEEKLY NIFTY VOLATILITY
Saturday, January 28, 2012
Weekly NIFTY SPOT Volatility From Jan 23, 2012 to Jan 27, 2012
Saturday, December 31, 2011
Weekly NIFTY SPOT Volatility From DEC 26, 2011 to Dec 30, 2011
Weekly NIFTY SPOT Volatility From DEC 26, 2011 to Dec 30, 2011 | ||
Weekly Volatility | Weekly Levels | Date |
Weekly High | 4800.50 | 27-Dec-11 |
Weekly Low | 4608.90 | 30-Dec-11 |
Weekly Closing | 4624.30 | 23-Dec-11 |
Weekly Changing | -154.70 POINTS | |
Weekly Changing (%) | -3.34% | |
Weekly Volatility | -191.60 POINTS | |
Monday, December 26, 2011
Weekly NIFTY SPOT Volatility From DEC 19, 2011 to Dec 23, 2011
Weekly NIFTY SPOT Volatility From DEC 19, 2011 to Dec 23, 2011 | ||
Weekly Volatility | Weekly Levels | Date |
Weekly High | 4763.45 | 23-Dec-11 |
Weekly Low | 4531.15 (NEW 52 WEEKS LOW) | 20-Dec-11 |
Weekly Closing | 4714 | 23-Dec-11 |
Weekly Changing | +100.90 Points | |
Weekly Changing (%) | +2.18% | |
Weekly Volatility | +232.30 Points | |
Saturday, December 17, 2011
Weekly NIFTY SPOT Volatility From DEC 12, 2011 to Dec 16, 2011
Weekly NIFTY SPOT Volatility From DEC 12, 2011 to Dec 16, 2011 | ||
Weekly Volatility | Weekly Levels | Date |
Weekly High | 4910.25 | 12-Dec-11 |
Weekly Low | 4628.20 (NEW 52 WEEKS LOW) | 16-Dec-11 |
Weekly Closing | 4651.60 | 16-Dec-11 |
Weekly Changing | -113 POINTS | |
Weekly Changing (%) | -2.42% | |
Weekly Volatility | -282.05 POINTS | |
Friday, December 9, 2011
Weekly NIFTY SPOT Volatility From DEC 05, 2011 to Dec 09, 2011
Weekly NIFTY SPOT Volatility From DEC 05, 2011 to Dec 09, 2011 | ||
Weekly Volatility | Weekly Levels | Date |
Weekly High | 5099.25 | 07-Dec-11 |
Weekly Low | 4871.75 | 09-Dec-11 |
Weekly Closing | 4866.70 | 09-Dec-11 |
Weekly Changing | -172.45 POINTS | |
Weekly Changing (%) | -3.54% | |
Weekly Volatility | -257.50 POINTS | |
Friday, December 2, 2011
Weekly NIFTY SPOT Volatility From NOV 28, 2011 to Dec 02, 2011
Weekly NIFTY SPOT Volatility From NOV 28, 2011 to Dec 02, 2011 | ||
Weekly Volatility | Weekly Levels | Date |
Weekly High | 5062.55 | 02-Dec-11 |
Weekly Low | 4754.80 | 30 -Nov-11 |
Weekly Closing | 5050.15 | 02-Dec-11 |
Weekly Changing | +198.85 Points | |
Weekly Changing (%) | +4.09% | |
Weekly Volatility | +307.75 Points | |
Friday, November 25, 2011
Weekly NIFTY SPOT Volatility From NOV 21, 2011 to Nov 25, 2011
Weekly NIFTY SPOT Volatility From NOV 21, 2011 to Nov 25, 2011 | ||
Weekly Volatility | Weekly Levels | Date |
Weekly High | 4873.80 | 21-Nov-11 |
Weekly Low | 4639.10 (New 52 Weeks Low) | 24 -Nov-11 |
Weekly Closing | 4710.05 | 25 -Nov-11 |
Weekly Changing | -68.30 POINTS | |
Weekly Changing (%) | -1.45% | |
Weekly Volatility | -234.70 POINTS | |
Subscribe to:
Posts (Atom)